| Brand Model | T 5 |
|---|---|
| Users | 3000 Fingerprints |
| Transaction Capacity | 1,00,000 logs |
| Sensor | 500 DPI Optical Sensor |
| Carder | EM RFID, Mifare, HID(Optional) |
| Communication | RS232, RS485, TCP/IP, USB-host |
| Identification Speed | <=1 sec |
| FAR | <=0.0001% | FRR | <=1% | Algorithm | 10.0 Version |
| Operrating Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% | Power | 5V, 2A |
| Display | 3" TFT Screen |
| Dimension(LxWxH) | 183 x 139 x 58 mm |
Download T 5